Price List
The prices are for 2 people per night. For each additional person: 10.00 to 20.00 €, depending on the season.
Apartment No. 1
| 43 m²
for
3-4
persons
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
70 € | 490,00 € | |||
|
80 € | 560,00 € | |||
|
70 € | 490,00 € | |||
|
80 € | 560,00 € | |||
|
70 € | 490,00 € |
Apartment No. 2
| 62 m²
for
4-5
persons
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
110 € | 770,00 € | |||
|
120 € | 840,00 € | |||
|
110 € | 770,00 € | |||
|
120 € | 840,00 € | |||
|
110 € | 770,00 € |
Apartment No. 3
| 40 m²
for
2-3
persons
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
60 € | 420,00 € | |||
|
70 € | 490,00 € | |||
|
60 € | 420,00 € | |||
|
70 € | 490,00 € | |||
|
60 € | 420,00 € |
Apartment No. 4
| 83 m²
for
6-8
persons
Dates | Daily rate | Weekly rate | |||
---|---|---|---|---|---|
|
130 € | 910,00 € | |||
|
150 € | 1.050,00 € | |||
|
130 € | 910,00 € | |||
|
150 € | 1.050,00 € | |||
|
130 € | 910,00 € |
- The prices are for 2 people per night
- For each additional person: 10.00 to 20.00 €, depending on the season
- Surcharge for breakfast: € 8.00 per day/person
- Children’s discount of 30% (up to 10 years of age).
- Pets permitted upon agreement.
- Prices plus Tourist Tax of € 1.75 per person/day. Children aged up to 14 go free.